Usage Statistics for barrymapp.biz

Summary Period: December 2021
Generated 01-Jan-2022 02:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 18465
Total Files 17724
Total Pages 15547
Total Visits 3351
Total KBytes 412857
Total Unique Sites 1165
Total Unique URLs 133
Total Unique Referrers 2744
Total Unique User Agents 325
. Avg Max
Hits per Hour 24 211
Hits per Day 595 961
Files per Day 571 946
Pages per Day 501 891
Sites per Day 37 91
Visits per Day 108 221
KBytes per Day 13318 22121
Hits by Response Code
Code 200 - OK 95.99% 17724
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.08% 15
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 3.90% 721

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 313 1.70% 297 1.68% 222 1.43% 76 2.27% 59 5.06% 7017 1.70%
2 795 4.31% 594 3.35% 685 4.41% 113 3.37% 58 4.98% 13941 3.38%
3 425 2.30% 406 2.29% 372 2.39% 95 2.83% 54 4.64% 8963 2.17%
4 479 2.59% 466 2.63% 410 2.64% 72 2.15% 42 3.61% 11398 2.76%
5 954 5.17% 914 5.16% 814 5.24% 110 3.28% 65 5.58% 20451 4.95%
6 711 3.85% 681 3.84% 540 3.47% 93 2.78% 59 5.06% 15290 3.70%
7 488 2.64% 474 2.67% 467 3.00% 97 2.89% 51 4.38% 12032 2.91%
8 728 3.94% 722 4.07% 628 4.04% 96 2.86% 53 4.55% 17293 4.19%
9 737 3.99% 729 4.11% 641 4.12% 100 2.98% 53 4.55% 16745 4.06%
10 520 2.82% 512 2.89% 465 2.99% 86 2.57% 51 4.38% 13314 3.22%
11 580 3.14% 529 2.98% 432 2.78% 100 2.98% 56 4.81% 13470 3.26%
12 505 2.73% 496 2.80% 410 2.64% 88 2.63% 46 3.95% 11953 2.90%
13 573 3.10% 563 3.18% 497 3.20% 90 2.69% 54 4.64% 12841 3.11%
14 707 3.83% 697 3.93% 591 3.80% 106 3.16% 91 7.81% 16242 3.93%
15 673 3.64% 663 3.74% 479 3.08% 95 2.83% 50 4.29% 14509 3.51%
16 618 3.35% 564 3.18% 512 3.29% 98 2.92% 47 4.03% 13034 3.16%
17 298 1.61% 265 1.50% 224 1.44% 66 1.97% 41 3.52% 5448 1.32%
18 470 2.55% 459 2.59% 328 2.11% 98 2.92% 55 4.72% 10933 2.65%
19 416 2.25% 392 2.21% 285 1.83% 90 2.69% 43 3.69% 8467 2.05%
20 417 2.26% 386 2.18% 319 2.05% 96 2.86% 86 7.38% 8767 2.12%
21 736 3.99% 727 4.10% 673 4.33% 194 5.79% 60 5.15% 16503 4.00%
22 426 2.31% 407 2.30% 324 2.08% 77 2.30% 43 3.69% 9582 2.32%
23 961 5.20% 946 5.34% 891 5.73% 182 5.43% 47 4.03% 22121 5.36%
24 854 4.62% 823 4.64% 746 4.80% 221 6.60% 74 6.35% 18899 4.58%
25 695 3.76% 689 3.89% 656 4.22% 146 4.36% 47 4.03% 16074 3.89%
26 477 2.58% 473 2.67% 424 2.73% 109 3.25% 45 3.86% 11700 2.83%
27 479 2.59% 452 2.55% 391 2.51% 73 2.18% 51 4.38% 9767 2.37%
28 362 1.96% 356 2.01% 275 1.77% 111 3.31% 43 3.69% 8098 1.96%
29 397 2.15% 389 2.19% 308 1.98% 86 2.57% 51 4.38% 8763 2.12%
30 784 4.25% 776 4.38% 720 4.63% 168 5.01% 46 3.95% 18567 4.50%
31 887 4.80% 877 4.95% 818 5.26% 177 5.28% 61 5.24% 20676 5.01%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 621 3.36% 19 610 3.44% 17 550 3.54% 501 15529 3.76%
1 26 807 4.37% 23 716 4.04% 20 638 4.10% 547 16943 4.10%
2 21 653 3.54% 20 645 3.64% 19 611 3.93% 468 14499 3.51%
3 26 835 4.52% 26 829 4.68% 22 688 4.43% 584 18097 4.38%
4 27 849 4.60% 26 835 4.71% 22 689 4.43% 618 19149 4.64%
5 23 728 3.94% 23 723 4.08% 22 698 4.49% 626 19405 4.70%
6 24 750 4.06% 23 741 4.18% 21 676 4.35% 578 17908 4.34%
7 29 904 4.90% 28 888 5.01% 23 723 4.65% 636 19724 4.78%
8 25 775 4.20% 24 761 4.29% 21 655 4.21% 570 17667 4.28%
9 25 805 4.36% 24 770 4.34% 21 671 4.32% 560 17354 4.20%
10 24 773 4.19% 24 767 4.33% 19 613 3.94% 581 18013 4.36%
11 26 816 4.42% 25 800 4.51% 21 653 4.20% 563 17449 4.23%
12 24 771 4.18% 24 752 4.24% 20 638 4.10% 550 17041 4.13%
13 26 834 4.52% 25 775 4.37% 21 664 4.27% 549 17021 4.12%
14 21 675 3.66% 20 640 3.61% 19 608 3.91% 487 15103 3.66%
15 20 650 3.52% 20 638 3.60% 18 566 3.64% 477 14780 3.58%
16 25 791 4.28% 25 780 4.40% 20 643 4.14% 541 16768 4.06%
17 26 832 4.51% 25 802 4.52% 21 662 4.26% 702 21775 5.27%
18 21 657 3.56% 20 638 3.60% 19 606 3.90% 513 15889 3.85%
19 22 706 3.82% 22 690 3.89% 20 629 4.05% 475 14738 3.57%
20 22 702 3.80% 21 664 3.75% 19 606 3.90% 508 15744 3.81%
21 31 980 5.31% 24 760 4.29% 25 777 5.00% 559 17322 4.20%
22 22 706 3.82% 22 699 3.94% 19 603 3.88% 491 15228 3.69%
23 27 845 4.58% 25 801 4.52% 21 680 4.37% 636 19708 4.77%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 13848 75.00% 325438 78.83% /webalizer/
2 788 4.27% 12701 3.08% /
3 438 2.37% 2808 0.68% /cgi-bin/awstats.pl/awstats.pl
4 434 2.35% 3342 0.81% /cgi-bin/awstats.pl
5 391 2.12% 26 0.01% /robots.txt
6 110 0.60% 279 0.07% /images/
7 104 0.56% 189 0.05% /images/thumbs/
8 62 0.34% 16 0.00% /widgets/noieactivate.js
9 57 0.31% 4827 1.17% /images/_V1U8975b.jpg
10 57 0.31% 4888 1.18% /images/_V1U8981.jpg
11 56 0.30% 5747 1.39% /images/_V1U8969.jpg
12 56 0.30% 5420 1.31% /images/_V1U8972.jpg
13 46 0.25% 183 0.04% /widgets/gen_46.1.gif
14 45 0.24% 1515 0.37% /widgets/gen_44.1.gif
15 45 0.24% 49 0.01% /widgets/gen_49.1.gif
16 45 0.24% 4 0.00% /widgets/gen_56.1.gif
17 45 0.24% 7 0.00% /widgets/gen_58.1.gif
18 45 0.24% 12 0.00% /widgets/gen_59.1.gif
19 44 0.24% 93 0.02% /widgets/gen_22.1.gif
20 44 0.24% 81 0.02% /widgets/gen_4.1.gif
21 44 0.24% 2 0.00% /widgets/gen_47.1.gif
22 44 0.24% 45 0.01% /widgets/gen_51.1.gif
23 44 0.24% 5 0.00% /widgets/gen_52.1.gif
24 44 0.24% 5 0.00% /widgets/gen_55.1.gif
25 44 0.24% 12 0.00% /widgets/gen_57.1.gif
26 44 0.24% 92 0.02% /widgets/gen_63.1.gif
27 44 0.24% 2 0.00% /widgets/spacer.gif
28 44 0.24% 91 0.02% /widgets/ss_button.gif
29 43 0.23% 10 0.00% /widgets/gen_48.1.gif
30 43 0.23% 295 0.07% /widgets/gen_50.1.gif

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 13848 75.00% 325438 78.83% /webalizer/
2 788 4.27% 12701 3.08% /
3 56 0.30% 5747 1.39% /images/_V1U8969.jpg
4 56 0.30% 5420 1.31% /images/_V1U8972.jpg
5 57 0.31% 4888 1.18% /images/_V1U8981.jpg
6 57 0.31% 4827 1.17% /images/_V1U8975b.jpg
7 434 2.35% 3342 0.81% /cgi-bin/awstats.pl
8 438 2.37% 2808 0.68% /cgi-bin/awstats.pl/awstats.pl
9 45 0.24% 1515 0.37% /widgets/gen_44.1.gif
10 9 0.05% 932 0.23% /webalizer/usage_201609.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 13848 75.00% 2225 67.47% /webalizer/
2 788 4.27% 656 19.89% /
3 110 0.60% 40 1.21% /images/
4 104 0.56% 20 0.61% /images/thumbs/
5 9 0.05% 8 0.24% /webalizer/usage_201609.html
6 6 0.03% 6 0.18% /cgi-bin/printenv
7 6 0.03% 6 0.18% /webalizer/usage_201903.html
8 6 0.03% 5 0.15% /cgi-bin/test-cgi
9 5 0.03% 5 0.15% /webalizer/usage_201311.html
10 5 0.03% 5 0.15% /webalizer/usage_201404.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 13848 75.00% 2217 67.49% /webalizer/
2 788 4.27% 652 19.85% /
3 104 0.56% 40 1.22% /images/thumbs/
4 110 0.60% 20 0.61% /images/
5 9 0.05% 9 0.27% /webalizer/usage_201609.html
6 6 0.03% 6 0.18% /cgi-bin/printenv
7 6 0.03% 6 0.18% /cgi-bin/test-cgi
8 6 0.03% 6 0.18% /webalizer/usage_201406.html
9 6 0.03% 6 0.18% /webalizer/usage_201901.html
10 6 0.03% 6 0.18% /webalizer/usage_201909.html

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 265 1.44% 265 1.50% 6228 1.51% 23 0.69% 82.102.23.75
2 250 1.35% 250 1.41% 5875 1.42% 16 0.48% 78.110.173.170
3 186 1.01% 0 0.00% 656 0.16% 1 0.03% 212.227.71.125
4 150 0.81% 150 0.85% 3525 0.85% 3 0.09% 104.254.93.172
5 135 0.73% 135 0.76% 3173 0.77% 10 0.30% 143.202.163.82
6 135 0.73% 135 0.76% 3173 0.77% 13 0.39% 194.150.167.104
7 134 0.73% 134 0.76% 3149 0.76% 1 0.03% 146.70.16.247
8 132 0.71% 132 0.74% 3102 0.75% 12 0.36% 185.189.114.169
9 128 0.69% 128 0.72% 3009 0.73% 8 0.24% 209.127.24.14
10 123 0.67% 123 0.69% 2890 0.70% 12 0.36% 143.202.163.78
11 118 0.64% 118 0.67% 2773 0.67% 5 0.15% 104.227.235.136
12 117 0.63% 117 0.66% 2749 0.67% 16 0.48% 198.8.85.223
13 114 0.62% 114 0.64% 2679 0.65% 7 0.21% 84.17.59.88
14 111 0.60% 111 0.63% 2608 0.63% 13 0.39% 45.89.174.43
15 110 0.60% 110 0.62% 2586 0.63% 4 0.12% 194.150.167.106
16 109 0.59% 109 0.61% 2562 0.62% 11 0.33% 176.67.82.9
17 108 0.58% 108 0.61% 2538 0.61% 2 0.06% 5.133.11.116
18 108 0.58% 108 0.61% 2538 0.61% 17 0.51% 80.246.31.31
19 107 0.58% 107 0.60% 2514 0.61% 6 0.18% 104.254.93.200
20 107 0.58% 107 0.60% 2514 0.61% 11 0.33% 131.153.41.220
21 107 0.58% 107 0.60% 2515 0.61% 6 0.18% 185.147.212.42
22 106 0.57% 106 0.60% 2491 0.60% 22 0.66% 216.131.111.168
23 106 0.57% 106 0.60% 2491 0.60% 17 0.51% 85.10.57.230
24 104 0.56% 104 0.59% 2445 0.59% 6 0.18% 185.147.212.78
25 104 0.56% 104 0.59% 2445 0.59% 7 0.21% 185.245.84.50
26 104 0.56% 104 0.59% 2443 0.59% 9 0.27% 84.247.50.240
27 103 0.56% 103 0.58% 2420 0.59% 4 0.12% 89.40.182.7
28 102 0.55% 102 0.58% 2397 0.58% 23 0.69% 199.33.68.12
29 99 0.54% 99 0.56% 2327 0.56% 8 0.24% 216.131.111.15
30 98 0.53% 98 0.55% 2303 0.56% 12 0.36% 216.131.111.28

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.37% 68 0.38% 6502 1.57% 63 1.88% 114.119.148.103
2 265 1.44% 265 1.50% 6228 1.51% 23 0.69% 82.102.23.75
3 61 0.33% 61 0.34% 6059 1.47% 55 1.64% 114.119.148.1
4 250 1.35% 250 1.41% 5875 1.42% 16 0.48% 78.110.173.170
5 71 0.38% 68 0.38% 5576 1.35% 56 1.67% 114.119.148.10
6 58 0.31% 58 0.33% 5463 1.32% 51 1.52% 114.119.148.106
7 54 0.29% 53 0.30% 5006 1.21% 47 1.40% 114.119.148.102
8 63 0.34% 61 0.34% 4924 1.19% 52 1.55% 114.119.148.105
9 50 0.27% 50 0.28% 4813 1.17% 40 1.19% 114.119.148.0
10 43 0.23% 42 0.24% 3535 0.86% 36 1.07% 114.119.148.108

Top 30 of 2744 Total Referrers
# Hits Referrer
1 3224 17.46% - (Direct Request)
2 298 1.61% https://onion.hdrhdr.com/
3 292 1.58% https://hidra.online
4 292 1.58% https://onion.hdr.io
5 291 1.58% https://hidra.online/
6 291 1.58% https://onion.hdrhdr.com
7 289 1.57% https://onion.hdr.io/
8 282 1.53% https://onion.hdrhdr.io
9 258 1.40% https://onion.hdrhdr.io/
10 237 1.28% https://coinlet.io
11 214 1.16% https://coinlet.io/
12 196 1.06% https://hudra-onion.com/
13 193 1.05% https://hydraruzxpnew8onion.com
14 190 1.03% https://hydraruzxpnew8onion.com/
15 189 1.02% https://z-gydra.com/
16 180 0.97% https://z-gidra.com/
17 179 0.97% https://hudra-onion.com
18 174 0.94% https://z-gidra.com
19 173 0.94% https://z-hidra.com
20 171 0.93% https://z-hidra.com/
21 166 0.90% https://hydraruzxpnew4aff.ru
22 161 0.87% https://hydraruzxpnew4af.gonioni.com/
23 154 0.83% https://hydraruzxpnew4af.gonioni.com
24 152 0.82% https://hydraruzxpnew4aff.ru/
25 152 0.82% https://z-gydra.com
26 83 0.45% https://t.me/PegasRUS
27 74 0.40% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
28 65 0.35% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
29 63 0.34% https://www.xn----8sbad6cmdnv8j.xn--p1ai/
30 58 0.31% http://free-games-download.falcoware.com/download_tools.php

Top 15 of 325 Total User Agents
# Hits User Agent
1 1161 6.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 661 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 570 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 565 3.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 467 2.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 409 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 337 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 324 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 323 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 322 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 320 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 319 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 317 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 310 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 310 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18465 100.00% 17725 100.01% 412857 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20