Usage Statistics for barrymapp.biz

Summary Period: January 2022
Generated 01-Feb-2022 02:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 25283
Total Files 24565
Total Pages 22049
Total Visits 4346
Total KBytes 572620
Total Unique Sites 1141
Total Unique URLs 138
Total Unique Referrers 1500
Total Unique User Agents 290
. Avg Max
Hits per Hour 33 187
Hits per Day 815 1366
Files per Day 792 1330
Pages per Day 711 1209
Sites per Day 36 89
Visits per Day 140 222
KBytes per Day 18472 30942
Hits by Response Code
Code 200 - OK 97.16% 24565
Code 304 - Not Modified 0.09% 22
Code 404 - Not Found 2.75% 696

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 820 3.24% 819 3.33% 791 3.59% 209 4.81% 58 5.08% 20514 3.58%
2 837 3.31% 826 3.36% 702 3.18% 192 4.42% 46 4.03% 18512 3.23%
3 887 3.51% 852 3.47% 797 3.61% 183 4.21% 49 4.29% 19739 3.45%
4 529 2.09% 502 2.04% 391 1.77% 134 3.08% 56 4.91% 11154 1.95%
5 557 2.20% 524 2.13% 443 2.01% 128 2.95% 63 5.52% 12278 2.14%
6 844 3.34% 831 3.38% 743 3.37% 147 3.38% 65 5.70% 18625 3.25%
7 589 2.33% 579 2.36% 545 2.47% 222 5.11% 76 6.66% 14836 2.59%
8 771 3.05% 766 3.12% 703 3.19% 217 4.99% 71 6.22% 17834 3.11%
9 1080 4.27% 1070 4.36% 985 4.47% 214 4.92% 71 6.22% 24320 4.25%
10 1117 4.42% 1091 4.44% 1004 4.55% 216 4.97% 67 5.87% 24771 4.33%
11 958 3.79% 951 3.87% 894 4.05% 175 4.03% 36 3.16% 22474 3.92%
12 969 3.83% 946 3.85% 840 3.81% 157 3.61% 52 4.56% 21208 3.70%
13 461 1.82% 424 1.73% 384 1.74% 91 2.09% 39 3.42% 10998 1.92%
14 531 2.10% 519 2.11% 330 1.50% 105 2.42% 78 6.84% 11330 1.98%
15 978 3.87% 975 3.97% 924 4.19% 192 4.42% 56 4.91% 22380 3.91%
16 617 2.44% 596 2.43% 464 2.10% 106 2.44% 46 4.03% 13727 2.40%
17 766 3.03% 742 3.02% 538 2.44% 98 2.25% 35 3.07% 16648 2.91%
18 578 2.29% 541 2.20% 448 2.03% 195 4.49% 48 4.21% 12037 2.10%
19 635 2.51% 598 2.43% 555 2.52% 108 2.49% 39 3.42% 14531 2.54%
20 666 2.63% 659 2.68% 559 2.54% 158 3.64% 52 4.56% 15116 2.64%
21 924 3.65% 827 3.37% 768 3.48% 161 3.70% 57 5.00% 19168 3.35%
22 923 3.65% 902 3.67% 840 3.81% 184 4.23% 89 7.80% 20964 3.66%
23 1366 5.40% 1330 5.41% 1209 5.48% 133 3.06% 63 5.52% 30942 5.40%
24 1051 4.16% 1030 4.19% 1000 4.54% 145 3.34% 52 4.56% 24426 4.27%
25 1079 4.27% 1065 4.34% 1028 4.66% 83 1.91% 39 3.42% 25498 4.45%
26 743 2.94% 700 2.85% 575 2.61% 65 1.50% 48 4.21% 15748 2.75%
27 642 2.54% 634 2.58% 572 2.59% 58 1.33% 45 3.94% 15200 2.65%
28 543 2.15% 535 2.18% 475 2.15% 65 1.50% 59 5.17% 11737 2.05%
29 1009 3.99% 990 4.03% 937 4.25% 86 1.98% 47 4.12% 23385 4.08%
30 563 2.23% 557 2.27% 485 2.20% 66 1.52% 42 3.68% 14179 2.48%
31 1250 4.94% 1184 4.82% 1120 5.08% 119 2.74% 56 4.91% 28344 4.95%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 900 3.56% 28 882 3.59% 25 793 3.60% 710 22011 3.84%
1 31 972 3.84% 30 959 3.90% 25 786 3.56% 658 20386 3.56%
2 30 947 3.75% 29 908 3.70% 24 773 3.51% 632 19580 3.42%
3 29 920 3.64% 29 910 3.70% 28 894 4.05% 698 21627 3.78%
4 33 1045 4.13% 32 995 4.05% 30 952 4.32% 758 23513 4.11%
5 33 1031 4.08% 33 1025 4.17% 30 938 4.25% 780 24193 4.22%
6 34 1063 4.20% 34 1061 4.32% 32 1001 4.54% 809 25093 4.38%
7 36 1136 4.49% 35 1103 4.49% 31 984 4.46% 826 25612 4.47%
8 39 1236 4.89% 37 1159 4.72% 32 994 4.51% 853 26441 4.62%
9 37 1156 4.57% 36 1130 4.60% 34 1055 4.78% 846 26235 4.58%
10 37 1158 4.58% 35 1089 4.43% 31 962 4.36% 813 25193 4.40%
11 42 1323 5.23% 42 1307 5.32% 35 1086 4.93% 924 28652 5.00%
12 37 1167 4.62% 36 1140 4.64% 33 1051 4.77% 880 27286 4.77%
13 39 1232 4.87% 38 1180 4.80% 32 1005 4.56% 882 27338 4.77%
14 35 1104 4.37% 34 1054 4.29% 30 944 4.28% 825 25576 4.47%
15 35 1105 4.37% 34 1075 4.38% 30 959 4.35% 793 24568 4.29%
16 33 1051 4.16% 33 1031 4.20% 30 956 4.34% 815 25261 4.41%
17 31 973 3.85% 29 924 3.76% 27 855 3.88% 725 22484 3.93%
18 30 938 3.71% 29 923 3.76% 29 908 4.12% 716 22190 3.88%
19 32 1002 3.96% 32 996 4.05% 28 891 4.04% 755 23393 4.09%
20 34 1065 4.21% 32 1022 4.16% 29 904 4.10% 762 23632 4.13%
21 30 953 3.77% 29 924 3.76% 26 820 3.72% 683 21167 3.70%
22 30 931 3.68% 29 920 3.75% 25 793 3.60% 662 20512 3.58%
23 28 875 3.46% 27 848 3.45% 24 745 3.38% 667 20675 3.61%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 20612 81.53% 485783 84.84% /webalizer/
2 723 2.86% 11445 2.00% /
3 467 1.85% 3577 0.62% /cgi-bin/awstats.pl
4 430 1.70% 2841 0.50% /cgi-bin/awstats.pl/awstats.pl
5 380 1.50% 25 0.00% /robots.txt
6 122 0.48% 310 0.05% /images/
7 121 0.48% 220 0.04% /images/thumbs/
8 72 0.28% 19 0.00% /widgets/noieactivate.js
9 59 0.23% 6164 1.08% /images/_V1U8969.jpg
10 58 0.23% 5000 0.87% /images/_V1U8975b.jpg
11 57 0.23% 5617 0.98% /images/_V1U8972.jpg
12 55 0.22% 4801 0.84% /images/_V1U8981.jpg
13 51 0.20% 107 0.02% /widgets/gen_61.1.gif
14 51 0.20% 106 0.02% /widgets/gen_63.1.gif
15 51 0.20% 106 0.02% /widgets/ss_button.gif
16 50 0.20% 105 0.02% /widgets/gen_22.1.gif
17 50 0.20% 92 0.02% /widgets/gen_4.1.gif
18 49 0.19% 53 0.01% /widgets/gen_49.1.gif
19 49 0.19% 6 0.00% /widgets/gen_52.1.gif
20 48 0.19% 1616 0.28% /widgets/gen_44.1.gif
21 48 0.19% 191 0.03% /widgets/gen_46.1.gif
22 48 0.19% 2 0.00% /widgets/gen_47.1.gif
23 48 0.19% 11 0.00% /widgets/gen_48.1.gif
24 48 0.19% 329 0.06% /widgets/gen_50.1.gif
25 48 0.19% 49 0.01% /widgets/gen_51.1.gif
26 48 0.19% 13 0.00% /widgets/gen_53.1.gif
27 48 0.19% 13 0.00% /widgets/gen_54.1.gif
28 48 0.19% 5 0.00% /widgets/gen_55.1.gif
29 48 0.19% 2 0.00% /widgets/spacer.gif
30 47 0.19% 4 0.00% /widgets/gen_56.1.gif

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 20612 81.53% 485783 84.84% /webalizer/
2 723 2.86% 11445 2.00% /
3 59 0.23% 6164 1.08% /images/_V1U8969.jpg
4 57 0.23% 5617 0.98% /images/_V1U8972.jpg
5 58 0.23% 5000 0.87% /images/_V1U8975b.jpg
6 55 0.22% 4801 0.84% /images/_V1U8981.jpg
7 467 1.85% 3577 0.62% /cgi-bin/awstats.pl
8 430 1.70% 2841 0.50% /cgi-bin/awstats.pl/awstats.pl
9 48 0.19% 1616 0.28% /widgets/gen_44.1.gif
10 10 0.04% 1035 0.18% /webalizer/usage_201609.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 20612 81.53% 3300 76.41% /webalizer/
2 723 2.86% 598 13.85% /
3 122 0.48% 40 0.93% /images/
4 121 0.48% 23 0.53% /images/thumbs/
5 10 0.04% 8 0.19% /webalizer/usage_201609.html
6 5 0.02% 5 0.12% /webalizer/usage_201311.html
7 6 0.02% 5 0.12% /webalizer/usage_201401.html
8 5 0.02% 5 0.12% /webalizer/usage_201501.html
9 5 0.02% 5 0.12% /webalizer/usage_201504.html
10 5 0.02% 5 0.12% /webalizer/usage_201702.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 20612 81.53% 3295 76.49% /webalizer/
2 723 2.86% 593 13.77% /
3 121 0.48% 43 1.00% /images/thumbs/
4 122 0.48% 21 0.49% /images/
5 10 0.04% 10 0.23% /webalizer/usage_201609.html
6 6 0.02% 6 0.14% /webalizer/usage_201401.html
7 5 0.02% 5 0.12% /cgi-bin/printenv
8 5 0.02% 5 0.12% /webalizer/usage_201311.html
9 5 0.02% 5 0.12% /webalizer/usage_201501.html
10 5 0.02% 5 0.12% /webalizer/usage_201503.html

Top 30 of 1141 Total Sites
# Hits Files KBytes Visits Hostname
1 340 1.34% 340 1.38% 8013 1.40% 22 0.51% 194.150.167.108
2 243 0.96% 243 0.99% 5727 1.00% 20 0.46% 185.221.132.235
3 187 0.74% 187 0.76% 4407 0.77% 27 0.62% 82.145.56.103
4 179 0.71% 179 0.73% 4219 0.74% 16 0.37% 37.156.216.134
5 169 0.67% 169 0.69% 3983 0.70% 24 0.55% 216.131.110.167
6 165 0.65% 165 0.67% 3889 0.68% 9 0.21% 80.246.28.11
7 150 0.59% 150 0.61% 3536 0.62% 3 0.07% 146.70.8.16
8 150 0.59% 150 0.61% 3536 0.62% 14 0.32% 185.206.225.234
9 150 0.59% 150 0.61% 3536 0.62% 3 0.07% 185.225.28.55
10 150 0.59% 150 0.61% 3536 0.62% 3 0.07% 185.225.28.57
11 150 0.59% 150 0.61% 3536 0.62% 3 0.07% 185.245.85.9
12 150 0.59% 150 0.61% 3536 0.62% 9 0.21% 188.241.82.161
13 150 0.59% 150 0.61% 3535 0.62% 16 0.37% 208.78.41.139
14 150 0.59% 150 0.61% 3536 0.62% 4 0.09% 217.138.218.108
15 150 0.59% 150 0.61% 3535 0.62% 16 0.37% 71.19.251.156
16 149 0.59% 149 0.61% 3512 0.61% 3 0.07% 31.171.152.139
17 149 0.59% 149 0.61% 3512 0.61% 17 0.39% 37.120.218.90
18 149 0.59% 149 0.61% 3512 0.61% 2 0.05% 85.10.56.143
19 148 0.59% 148 0.60% 3488 0.61% 4 0.09% 185.244.214.126
20 144 0.57% 144 0.59% 3394 0.59% 17 0.39% 144.168.163.179
21 143 0.57% 143 0.58% 3371 0.59% 11 0.25% 89.238.142.246
22 142 0.56% 142 0.58% 3347 0.58% 6 0.14% 69.16.157.18
23 142 0.56% 142 0.58% 3347 0.58% 2 0.05% 84.17.46.5
24 141 0.56% 141 0.57% 3324 0.58% 3 0.07% 92.204.188.251
25 138 0.55% 138 0.56% 3252 0.57% 8 0.18% 185.147.212.70
26 138 0.55% 138 0.56% 3253 0.57% 16 0.37% 45.133.193.8
27 138 0.55% 138 0.56% 3253 0.57% 4 0.09% 91.90.122.154
28 134 0.53% 134 0.55% 3158 0.55% 8 0.18% 46.183.220.233
29 131 0.52% 131 0.53% 3086 0.54% 4 0.09% 143.255.58.55
30 131 0.52% 131 0.53% 3087 0.54% 10 0.23% 185.189.114.167

Top 10 of 1141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.34% 340 1.38% 8013 1.40% 22 0.51% 194.150.167.108
2 66 0.26% 66 0.27% 6413 1.12% 58 1.33% 114.119.148.0
3 62 0.25% 62 0.25% 6200 1.08% 57 1.31% 114.119.148.108
4 243 0.96% 243 0.99% 5727 1.00% 20 0.46% 185.221.132.235
5 66 0.26% 66 0.27% 5636 0.98% 60 1.38% 114.119.148.102
6 59 0.23% 59 0.24% 5341 0.93% 51 1.17% 114.119.148.105
7 51 0.20% 51 0.21% 5143 0.90% 48 1.10% 114.119.148.1
8 50 0.20% 50 0.20% 4600 0.80% 45 1.04% 114.119.148.10
9 49 0.19% 49 0.20% 4414 0.77% 43 0.99% 114.119.148.106
10 187 0.74% 187 0.76% 4407 0.77% 27 0.62% 82.145.56.103

Top 30 of 1500 Total Referrers
# Hits Referrer
1 3168 12.53% - (Direct Request)
2 353 1.40% https://mission32.ru
3 324 1.28% https://mission32.ru/
4 320 1.27% https://superrare.com/jemchujinaa
5 319 1.26% https://bnax.com/
6 309 1.22% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
7 305 1.21% https://bnax.com
8 299 1.18% https://makersplace.com/jemchujinaa
9 297 1.17% https://opensea.io/collection/jemchujinaa-collection
10 295 1.17% https://foundation.app/@JemchujinaA
11 226 0.89% https://xelius.me/investors
12 223 0.88% https://hydraruzxpnew9webes.com
13 216 0.85% https://lolz.guru/market
14 211 0.83% https://hydraclubbioknikokex7jop.com
15 210 0.83% https://jaxx.sh
16 209 0.83% https://hydra5webes.com
17 205 0.81% https://hydraruzxpnew9webes.com/
18 205 0.81% https://lolz.guru/articles
19 204 0.81% https://hydraclubbioknikokex7jop.com/
20 204 0.81% https://jaxx.sh/web
21 203 0.80% https://xelius.me
22 200 0.79% https://hydra5webes.com/
23 200 0.79% https://xelius.me/about
24 200 0.79% https://xelius.me/reviews
25 199 0.79% https://lolz.guru/market/
26 188 0.74% https://jaxx.sh/web/
27 186 0.74% https://jaxx.sh/
28 186 0.74% https://xelius.me/
29 169 0.67% https://hydra4anione.com/zerkala-hydra.html
30 167 0.66% https://lolz.guru/articles/

Top 15 of 290 Total User Agents
# Hits User Agent
1 1205 4.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 935 3.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 921 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 913 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 540 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 527 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 523 2.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 519 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 519 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 517 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 517 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 513 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 512 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 507 2.01% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 506 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25283 100.00% 24565 100.00% 572620 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20