Usage Statistics for barrymapp.biz

Summary Period: March 2022
Generated 01-Apr-2022 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 19151
Total Files 18497
Total Pages 16236
Total Visits 2255
Total KBytes 424928
Total Unique Sites 1148
Total Unique URLs 119
Total Unique Referrers 5391
Total Unique User Agents 291
. Avg Max
Hits per Hour 25 97
Hits per Day 617 1101
Files per Day 596 1085
Pages per Day 523 1014
Sites per Day 37 96
Visits per Day 72 115
KBytes per Day 13707 24861
Hits by Response Code
Code 200 - OK 96.59% 18497
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.08% 15
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 3.32% 635

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 844 4.41% 839 4.54% 767 4.72% 86 3.81% 78 6.79% 20617 4.85%
2 809 4.22% 748 4.04% 656 4.04% 87 3.86% 66 5.75% 17487 4.12%
3 409 2.14% 386 2.09% 356 2.19% 77 3.41% 51 4.44% 8843 2.08%
4 674 3.52% 668 3.61% 612 3.77% 88 3.90% 61 5.31% 15854 3.73%
5 551 2.88% 537 2.90% 434 2.67% 56 2.48% 41 3.57% 11941 2.81%
6 592 3.09% 576 3.11% 490 3.02% 74 3.28% 52 4.53% 13688 3.22%
7 548 2.86% 538 2.91% 437 2.69% 72 3.19% 57 4.97% 12098 2.85%
8 712 3.72% 703 3.80% 649 4.00% 109 4.83% 54 4.70% 15893 3.74%
9 399 2.08% 391 2.11% 309 1.90% 62 2.75% 40 3.48% 9253 2.18%
10 436 2.28% 429 2.32% 319 1.96% 59 2.62% 42 3.66% 10064 2.37%
11 385 2.01% 376 2.03% 254 1.56% 50 2.22% 34 2.96% 7846 1.85%
12 357 1.86% 348 1.88% 310 1.91% 50 2.22% 41 3.57% 8144 1.92%
13 520 2.72% 513 2.77% 439 2.70% 66 2.93% 48 4.18% 11416 2.69%
14 633 3.31% 628 3.40% 546 3.36% 80 3.55% 76 6.62% 13942 3.28%
15 469 2.45% 464 2.51% 446 2.75% 53 2.35% 32 2.79% 11449 2.69%
16 471 2.46% 448 2.42% 323 1.99% 56 2.48% 40 3.48% 9922 2.34%
17 751 3.92% 705 3.81% 621 3.82% 63 2.79% 45 3.92% 16825 3.96%
18 503 2.63% 497 2.69% 460 2.83% 71 3.15% 46 4.01% 11512 2.71%
19 1085 5.67% 1065 5.76% 996 6.13% 103 4.57% 39 3.40% 24484 5.76%
20 1101 5.75% 1085 5.87% 1014 6.25% 115 5.10% 60 5.23% 24861 5.85%
21 882 4.61% 871 4.71% 837 5.16% 88 3.90% 42 3.66% 20415 4.80%
22 593 3.10% 478 2.58% 388 2.39% 69 3.06% 96 8.36% 10646 2.51%
23 563 2.94% 542 2.93% 498 3.07% 66 2.93% 38 3.31% 12154 2.86%
24 526 2.75% 523 2.83% 515 3.17% 72 3.19% 41 3.57% 12331 2.90%
25 478 2.50% 465 2.51% 413 2.54% 70 3.10% 53 4.62% 10721 2.52%
26 773 4.04% 733 3.96% 624 3.84% 95 4.21% 71 6.18% 16158 3.80%
27 562 2.93% 553 2.99% 541 3.33% 82 3.64% 45 3.92% 13192 3.10%
28 612 3.20% 593 3.21% 460 2.83% 79 3.50% 63 5.49% 12983 3.06%
29 775 4.05% 704 3.81% 573 3.53% 78 3.46% 52 4.53% 15957 3.76%
30 705 3.68% 664 3.59% 631 3.89% 75 3.33% 45 3.92% 14786 3.48%
31 433 2.26% 427 2.31% 318 1.96% 58 2.57% 44 3.83% 9447 2.22%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 646 3.37% 20 624 3.37% 18 572 3.52% 457 14181 3.34%
1 22 683 3.57% 21 656 3.55% 19 589 3.63% 512 15878 3.74%
2 25 803 4.19% 24 766 4.14% 22 708 4.36% 589 18271 4.30%
3 26 806 4.21% 25 798 4.31% 23 721 4.44% 627 19447 4.58%
4 28 874 4.56% 27 860 4.65% 24 757 4.66% 635 19675 4.63%
5 26 830 4.33% 26 818 4.42% 23 717 4.42% 597 18521 4.36%
6 25 793 4.14% 25 783 4.23% 23 724 4.46% 581 18013 4.24%
7 28 898 4.69% 28 885 4.78% 22 701 4.32% 626 19392 4.56%
8 25 786 4.10% 24 755 4.08% 23 720 4.43% 565 17515 4.12%
9 27 863 4.51% 25 801 4.33% 22 698 4.30% 589 18252 4.30%
10 23 719 3.75% 22 703 3.80% 21 665 4.10% 569 17627 4.15%
11 32 1013 5.29% 29 899 4.86% 24 761 4.69% 695 21553 5.07%
12 28 873 4.56% 25 804 4.35% 22 704 4.34% 553 17132 4.03%
13 25 790 4.13% 24 752 4.07% 23 719 4.43% 549 17034 4.01%
14 27 859 4.49% 27 840 4.54% 22 692 4.26% 581 18015 4.24%
15 24 753 3.93% 24 746 4.03% 21 664 4.09% 545 16887 3.97%
16 26 821 4.29% 26 816 4.41% 22 693 4.27% 612 18966 4.46%
17 29 919 4.80% 28 880 4.76% 24 744 4.58% 714 22122 5.21%
18 24 768 4.01% 24 763 4.12% 23 734 4.52% 594 18412 4.33%
19 26 818 4.27% 25 801 4.33% 22 694 4.27% 569 17648 4.15%
20 26 826 4.31% 25 794 4.29% 20 628 3.87% 542 16788 3.95%
21 22 697 3.64% 22 684 3.70% 18 583 3.59% 475 14733 3.47%
22 20 624 3.26% 18 586 3.17% 17 528 3.25% 445 13794 3.25%
23 22 689 3.60% 22 683 3.69% 16 520 3.20% 486 15071 3.55%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 15044 78.55% 354562 83.44% /webalizer/
2 816 4.26% 13303 3.13% /
3 496 2.59% 3910 0.92% /cgi-bin/awstats.pl
4 473 2.47% 2997 0.71% /cgi-bin/awstats.pl/awstats.pl
5 314 1.64% 21 0.00% /robots.txt
6 64 0.33% 17 0.00% /widgets/noieactivate.js
7 58 0.30% 4884 1.15% /images/_V1U8975b.jpg
8 56 0.29% 5851 1.38% /images/_V1U8969.jpg
9 56 0.29% 5518 1.30% /images/_V1U8972.jpg
10 55 0.29% 4801 1.13% /images/_V1U8981.jpg
11 40 0.21% 11 0.00% /widgets/gen_54.1.gif
12 40 0.21% 83 0.02% /widgets/gen_63.1.gif
13 39 0.20% 72 0.02% /widgets/gen_4.1.gif
14 39 0.20% 1313 0.31% /widgets/gen_44.1.gif
15 39 0.20% 43 0.01% /widgets/gen_49.1.gif
16 39 0.20% 5 0.00% /widgets/gen_52.1.gif
17 39 0.20% 10 0.00% /widgets/gen_53.1.gif
18 39 0.20% 82 0.02% /widgets/gen_61.1.gif
19 39 0.20% 2 0.00% /widgets/spacer.gif
20 38 0.20% 80 0.02% /widgets/gen_22.1.gif
21 38 0.20% 151 0.04% /widgets/gen_46.1.gif
22 38 0.20% 261 0.06% /widgets/gen_50.1.gif
23 38 0.20% 39 0.01% /widgets/gen_51.1.gif
24 37 0.19% 9 0.00% /widgets/gen_48.1.gif
25 37 0.19% 10 0.00% /widgets/gen_57.1.gif
26 37 0.19% 77 0.02% /widgets/ss_button.gif
27 36 0.19% 1 0.00% /widgets/gen_47.1.gif
28 36 0.19% 4 0.00% /widgets/gen_55.1.gif
29 36 0.19% 3 0.00% /widgets/gen_56.1.gif
30 36 0.19% 5 0.00% /widgets/gen_58.1.gif

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 15044 78.55% 354562 83.44% /webalizer/
2 816 4.26% 13303 3.13% /
3 56 0.29% 5851 1.38% /images/_V1U8969.jpg
4 56 0.29% 5518 1.30% /images/_V1U8972.jpg
5 58 0.30% 4884 1.15% /images/_V1U8975b.jpg
6 55 0.29% 4801 1.13% /images/_V1U8981.jpg
7 496 2.59% 3910 0.92% /cgi-bin/awstats.pl
8 473 2.47% 2997 0.71% /cgi-bin/awstats.pl/awstats.pl
9 39 0.20% 1313 0.31% /widgets/gen_44.1.gif
10 6 0.03% 690 0.16% /webalizer/usage_201602.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 15044 78.55% 1255 56.84% /webalizer/
2 816 4.26% 710 32.16% /
3 21 0.11% 11 0.50% /images/thumbs/
4 21 0.11% 10 0.45% /images/
5 5 0.03% 5 0.23% /webalizer/usage_201405.html
6 5 0.03% 5 0.23% /webalizer/usage_201410.html
7 6 0.03% 5 0.23% /webalizer/usage_201602.html
8 5 0.03% 5 0.23% /webalizer/usage_201609.html
9 5 0.03% 5 0.23% /webalizer/usage_201709.html
10 5 0.03% 5 0.23% /webalizer/usage_201910.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 15044 78.55% 1252 56.88% /webalizer/
2 816 4.26% 706 32.08% /
3 21 0.11% 14 0.64% /images/thumbs/
4 21 0.11% 9 0.41% /images/
5 6 0.03% 5 0.23% /webalizer/usage_201602.html
6 5 0.03% 5 0.23% /webalizer/usage_201709.html
7 5 0.03% 5 0.23% /webalizer/usage_201901.html
8 5 0.03% 5 0.23% /webalizer/usage_201910.html
9 5 0.03% 5 0.23% /webalizer/usage_201911.html
10 5 0.03% 5 0.23% /webalizer/usage_201912.html

Top 30 of 1148 Total Sites
# Hits Files KBytes Visits Hostname
1 202 1.05% 202 1.09% 4761 1.12% 25 1.11% 103.107.197.44
2 174 0.91% 174 0.94% 4101 0.97% 5 0.22% 194.150.167.104
3 169 0.88% 169 0.91% 3983 0.94% 12 0.53% 80.246.28.16
4 168 0.88% 168 0.91% 3960 0.93% 10 0.44% 37.120.144.231
5 154 0.80% 154 0.83% 3628 0.85% 11 0.49% 80.246.31.43
6 150 0.78% 150 0.81% 3535 0.83% 9 0.40% 185.253.160.143
7 150 0.78% 150 0.81% 3535 0.83% 8 0.35% 194.32.122.17
8 150 0.78% 150 0.81% 3536 0.83% 16 0.71% 89.187.168.72
9 150 0.78% 150 0.81% 3535 0.83% 9 0.40% 91.90.124.148
10 150 0.78% 150 0.81% 3535 0.83% 12 0.53% 95.181.239.136
11 146 0.76% 146 0.79% 3442 0.81% 9 0.40% 80.246.31.51
12 143 0.75% 143 0.77% 3371 0.79% 13 0.58% 216.131.116.21
13 143 0.75% 143 0.77% 3370 0.79% 9 0.40% 45.133.192.171
14 137 0.72% 137 0.74% 3229 0.76% 4 0.18% 80.246.31.31
15 136 0.71% 136 0.74% 3205 0.75% 8 0.35% 185.253.97.254
16 133 0.69% 133 0.72% 3135 0.74% 11 0.49% 5.154.174.45
17 132 0.69% 132 0.71% 3111 0.73% 7 0.31% 45.133.192.164
18 130 0.68% 130 0.70% 3064 0.72% 10 0.44% 195.158.249.88
19 129 0.67% 129 0.70% 3041 0.72% 10 0.44% 176.67.84.11
20 129 0.67% 129 0.70% 3041 0.72% 9 0.40% 199.33.69.11
21 127 0.66% 127 0.69% 2994 0.70% 9 0.40% 69.16.157.156
22 127 0.66% 127 0.69% 2994 0.70% 11 0.49% 82.145.56.103
23 125 0.65% 125 0.68% 2946 0.69% 12 0.53% 69.16.157.114
24 123 0.64% 123 0.66% 2899 0.68% 10 0.44% 45.133.192.170
25 122 0.64% 122 0.66% 2876 0.68% 10 0.44% 131.153.41.216
26 122 0.64% 122 0.66% 2876 0.68% 8 0.35% 91.197.235.201
27 121 0.63% 121 0.65% 2852 0.67% 8 0.35% 102.129.143.47
28 118 0.62% 118 0.64% 2781 0.65% 5 0.22% 185.253.162.143
29 116 0.61% 116 0.63% 2734 0.64% 9 0.40% 143.255.58.57
30 114 0.60% 114 0.62% 2687 0.63% 9 0.40% 173.245.209.148

Top 10 of 1148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.05% 202 1.09% 4761 1.12% 25 1.11% 103.107.197.44
2 46 0.24% 46 0.25% 4296 1.01% 42 1.86% 114.119.152.167
3 174 0.91% 174 0.94% 4101 0.97% 5 0.22% 194.150.167.104
4 169 0.88% 169 0.91% 3983 0.94% 12 0.53% 80.246.28.16
5 168 0.88% 168 0.91% 3960 0.93% 10 0.44% 37.120.144.231
6 154 0.80% 154 0.83% 3628 0.85% 11 0.49% 80.246.31.43
7 150 0.78% 150 0.81% 3536 0.83% 16 0.71% 89.187.168.72
8 150 0.78% 150 0.81% 3535 0.83% 9 0.40% 91.90.124.148
9 150 0.78% 150 0.81% 3535 0.83% 8 0.35% 194.32.122.17
10 150 0.78% 150 0.81% 3535 0.83% 12 0.53% 95.181.239.136

Top 30 of 5391 Total Referrers
# Hits Referrer
1 2799 14.62% - (Direct Request)
2 253 1.32% https://hydraruzikxpnew4af.onioons.com/
3 219 1.14% https://hydraruzikxpnew4af.onioons.com
4 201 1.05% https://mlne-exchenges.com/
5 179 0.93% https://hydra2club.info/
6 178 0.93% https://mlne-exchenges.com
7 159 0.83% https://hydra2club.info
8 150 0.78% https://darkfoxmarketlink.market/
9 148 0.77% https://darkfoxmarketslink.com
10 148 0.77% https://larch.su/shop/konfetyi/
11 142 0.74% https://darkfox.shop
12 139 0.73% https://darkfoxmarkets.com
13 137 0.72% https://darkfoxmarketslink.com/
14 135 0.70% https://larch.su/shop/konfetyi
15 133 0.69% https://darkfoxmarketlink.market
16 131 0.68% https://darkfox.shop/
17 131 0.68% https://darkfoxmarket.info/
18 130 0.68% http://mlne-exchanges.com
19 123 0.64% https://darkfoxmarket.info
20 120 0.63% https://darkfoxmarkets.com/
21 119 0.62% http://mlne-exchanges.com/
22 96 0.50% www.bing.com
23 63 0.33% https://agraroom.ru/deposit
24 58 0.30% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
25 58 0.30% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
26 56 0.29% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
27 54 0.28% https://telecola.one/
28 49 0.26% https://www.sexfreefuck.com/
29 49 0.26% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
30 48 0.25% http://houseoflearning.co.uk

Top 20 of 525 Total Search Strings
# Hits Search String
1 10 1.74% https://pokovka74.ru/
2 7 1.22% https://megaplen.ru/
3 4 0.70% https://pro-zalog.ru/refinansirovanie-kredita/
4 4 0.70% https://tkspro.ru/futerovka/
5 3 0.52% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
6 3 0.52% prayer pdf
7 3 0.52% tips para el amor y la buena salud
8 2 0.35% celulitis nunca mas
9 2 0.35% http://smltube.com/546202-fucking-my-mother-in-law.html
10 2 0.35% https://climatville.ru/akcii/
11 2 0.35% https://climatville.ru/cases/kvartira-na-krestovskom-ostrove-v-zhk-privilegiya-v-spb/
12 2 0.35% https://climatville.ru/moskva/gotovye-resheniya/kondicionirovanie-kvartir-i-zagorodnyh-domov/
13 2 0.35% https://climatville.ru/o-kompanii/
14 2 0.35% https://metalincorp.ru/catalog/chernyy_metalloprokat/trubnyy_metalloprokat/profilnye_truby/299487/
15 2 0.35% https://metalincorp.ru/korotchaevo/catalog/truboprovodnaya_armatura/mednye_fitingi/
16 2 0.35% https://permanentrf.ru/catalog/individualnyj-kurs-povysheniya-kvalifikacii-dlya-dejstvujushhih-masterov/
17 2 0.35% https://pro-zalog.ru/
18 2 0.35% https://pro-zalog.ru/contacts/
19 2 0.35% https://pro-zalog.ru/o-kompanii/
20 2 0.35% https://reamos.ru/blog/no-term/ipoteka-bez-pervonachalnogo-vznosa/

Top 15 of 291 Total User Agents
# Hits User Agent
1 1091 5.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 654 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 630 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 622 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 384 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 360 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 359 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 355 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 351 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 350 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 348 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 346 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 346 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 345 1.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 344 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19151 100.00% 18500 100.02% 424928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20