Usage Statistics for barrymapp.biz

Summary Period: November 2022
Generated 01-Dec-2022 02:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 16693
Total Files 14821
Total Pages 12359
Total Visits 1453
Total KBytes 330654
Total Unique Sites 1008
Total Unique URLs 119
Total Unique Referrers 1845
Total Unique User Agents 306
. Avg Max
Hits per Hour 23 182
Hits per Day 556 1052
Files per Day 494 976
Pages per Day 411 903
Sites per Day 33 77
Visits per Day 48 74
KBytes per Day 11022 22791
Hits by Response Code
Code 200 - OK 88.79% 14821
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.09% 15
Code 400 - Bad Request 0.03% 5
Code 404 - Not Found 11.08% 1850

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 556 3.33% 546 3.68% 487 3.94% 55 3.79% 38 3.77% 12807 3.87%
2 454 2.72% 314 2.12% 210 1.70% 42 2.89% 41 4.07% 6972 2.11%
3 365 2.19% 352 2.38% 296 2.40% 43 2.96% 59 5.85% 7696 2.33%
4 899 5.39% 893 6.03% 782 6.33% 39 2.68% 57 5.65% 20519 6.21%
5 992 5.94% 976 6.59% 903 7.31% 49 3.37% 38 3.77% 22791 6.89%
6 538 3.22% 443 2.99% 327 2.65% 56 3.85% 72 7.14% 9294 2.81%
7 523 3.13% 476 3.21% 312 2.52% 56 3.85% 49 4.86% 10050 3.04%
8 367 2.20% 346 2.33% 267 2.16% 50 3.44% 45 4.46% 7437 2.25%
9 397 2.38% 362 2.44% 308 2.49% 54 3.72% 42 4.17% 8617 2.61%
10 444 2.66% 427 2.88% 344 2.78% 47 3.23% 45 4.46% 9255 2.80%
11 428 2.56% 402 2.71% 316 2.56% 50 3.44% 65 6.45% 9497 2.87%
12 498 2.98% 491 3.31% 454 3.67% 55 3.79% 35 3.47% 11306 3.42%
13 470 2.82% 445 3.00% 378 3.06% 47 3.23% 42 4.17% 9360 2.83%
14 345 2.07% 321 2.17% 249 2.01% 49 3.37% 44 4.37% 7224 2.18%
15 529 3.17% 426 2.87% 408 3.30% 47 3.23% 48 4.76% 11482 3.47%
16 921 5.52% 899 6.07% 776 6.28% 59 4.06% 47 4.66% 19728 5.97%
17 534 3.20% 521 3.52% 391 3.16% 43 2.96% 36 3.57% 10911 3.30%
18 542 3.25% 533 3.60% 461 3.73% 72 4.96% 51 5.06% 12628 3.82%
19 271 1.62% 269 1.81% 237 1.92% 27 1.86% 25 2.48% 5658 1.71%
20 217 1.30% 201 1.36% 145 1.17% 29 2.00% 34 3.37% 3695 1.12%
21 687 4.12% 415 2.80% 363 2.94% 53 3.65% 47 4.66% 9740 2.95%
22 830 4.97% 663 4.47% 607 4.91% 64 4.40% 46 4.56% 14935 4.52%
23 484 2.90% 466 3.14% 426 3.45% 63 4.34% 39 3.87% 10419 3.15%
24 1052 6.30% 618 4.17% 463 3.75% 74 5.09% 54 5.36% 14459 4.37%
25 715 4.28% 560 3.78% 406 3.29% 55 3.79% 45 4.46% 11531 3.49%
26 754 4.52% 746 5.03% 663 5.36% 56 3.85% 53 5.26% 16205 4.90%
27 616 3.69% 606 4.09% 529 4.28% 52 3.58% 65 6.45% 13381 4.05%
28 568 3.40% 417 2.81% 307 2.48% 47 3.23% 77 7.64% 8436 2.55%
29 372 2.23% 366 2.47% 279 2.26% 39 2.68% 40 3.97% 7831 2.37%
30 325 1.95% 321 2.17% 265 2.14% 31 2.13% 57 5.65% 6791 2.05%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 642 3.85% 19 576 3.89% 17 515 4.17% 427 12812 3.87%
1 18 559 3.35% 18 549 3.70% 15 474 3.84% 385 11564 3.50%
2 23 702 4.21% 17 532 3.59% 15 478 3.87% 407 12217 3.69%
3 22 668 4.00% 18 558 3.76% 15 455 3.68% 404 12116 3.66%
4 24 745 4.46% 19 575 3.88% 16 485 3.92% 450 13497 4.08%
5 30 910 5.45% 24 732 4.94% 20 619 5.01% 556 16691 5.05%
6 20 626 3.75% 20 602 4.06% 17 512 4.14% 447 13407 4.05%
7 27 836 5.01% 22 685 4.62% 17 519 4.20% 478 14336 4.34%
8 16 496 2.97% 16 485 3.27% 14 424 3.43% 361 10843 3.28%
9 19 595 3.56% 19 590 3.98% 16 480 3.88% 476 14278 4.32%
10 26 800 4.79% 16 507 3.42% 16 489 3.96% 424 12729 3.85%
11 25 765 4.58% 24 749 5.05% 20 620 5.02% 508 15230 4.61%
12 21 630 3.77% 20 614 4.14% 16 496 4.01% 462 13868 4.19%
13 26 781 4.68% 24 738 4.98% 19 590 4.77% 553 16594 5.02%
14 28 863 5.17% 24 728 4.91% 16 486 3.93% 518 15551 4.70%
15 21 638 3.82% 20 601 4.06% 19 580 4.69% 506 15167 4.59%
16 25 764 4.58% 25 750 5.06% 18 563 4.56% 530 15899 4.81%
17 28 840 5.03% 25 750 5.06% 18 569 4.60% 517 15501 4.69%
18 21 654 3.92% 20 620 4.18% 16 486 3.93% 453 13598 4.11%
19 20 622 3.73% 20 605 4.08% 18 548 4.43% 464 13931 4.21%
20 23 717 4.30% 17 533 3.60% 16 481 3.89% 412 12365 3.74%
21 20 619 3.71% 18 554 3.74% 16 508 4.11% 415 12464 3.77%
22 20 611 3.66% 20 600 4.05% 16 485 3.92% 439 13183 3.99%
23 20 610 3.65% 19 588 3.97% 16 497 4.02% 427 12812 3.87%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 11219 67.21% 264426 79.97% /webalizer/
2 772 4.62% 12615 3.82% /
3 443 2.65% 3507 1.06% /cgi-bin/awstats.pl
4 409 2.45% 2666 0.81% /cgi-bin/awstats.pl/awstats.pl
5 302 1.81% 20 0.01% /robots.txt
6 94 0.56% 25 0.01% /widgets/noieactivate.js
7 69 0.41% 5948 1.80% /images/_V1U8975b.jpg
8 67 0.40% 7000 2.12% /images/_V1U8969.jpg
9 65 0.39% 5674 1.72% /images/_V1U8981.jpg
10 64 0.38% 6306 1.91% /images/_V1U8972.jpg
11 57 0.34% 62 0.02% /widgets/gen_49.1.gif
12 56 0.34% 384 0.12% /widgets/gen_50.1.gif
13 55 0.33% 7 0.00% /widgets/gen_52.1.gif
14 54 0.32% 1818 0.55% /widgets/gen_44.1.gif
15 54 0.32% 13 0.00% /widgets/gen_48.1.gif
16 54 0.32% 14 0.00% /widgets/gen_53.1.gif
17 54 0.32% 113 0.03% /widgets/gen_61.1.gif
18 54 0.32% 3 0.00% /widgets/spacer.gif
19 53 0.32% 54 0.02% /widgets/gen_51.1.gif
20 53 0.32% 15 0.00% /widgets/gen_54.1.gif
21 53 0.32% 110 0.03% /widgets/gen_63.1.gif
22 52 0.31% 109 0.03% /widgets/gen_22.1.gif
23 51 0.31% 203 0.06% /widgets/gen_46.1.gif
24 51 0.31% 5 0.00% /widgets/gen_56.1.gif
25 51 0.31% 14 0.00% /widgets/gen_57.1.gif
26 51 0.31% 14 0.00% /widgets/gen_59.1.gif
27 50 0.30% 92 0.03% /widgets/gen_4.1.gif
28 50 0.30% 104 0.03% /widgets/ss_button.gif
29 49 0.29% 7 0.00% /widgets/gen_58.1.gif
30 46 0.28% 2 0.00% /widgets/gen_47.1.gif

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 11219 67.21% 264426 79.97% /webalizer/
2 772 4.62% 12615 3.82% /
3 67 0.40% 7000 2.12% /images/_V1U8969.jpg
4 64 0.38% 6306 1.91% /images/_V1U8972.jpg
5 69 0.41% 5948 1.80% /images/_V1U8975b.jpg
6 65 0.39% 5674 1.72% /images/_V1U8981.jpg
7 443 2.65% 3507 1.06% /cgi-bin/awstats.pl
8 409 2.45% 2666 0.81% /cgi-bin/awstats.pl/awstats.pl
9 54 0.32% 1818 0.55% /widgets/gen_44.1.gif
10 5 0.03% 543 0.16% /webalizer/usage_201908.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 772 4.62% 690 49.32% /
2 11219 67.21% 556 39.74% /webalizer/
3 30 0.18% 16 1.14% /images/
4 28 0.17% 15 1.07% /images/thumbs/
5 7 0.04% 7 0.50% /cgi-bin/printenv
6 5 0.03% 5 0.36% /cgi-bin/test-cgi
7 5 0.03% 5 0.36% /webalizer/usage_201308.html
8 5 0.03% 5 0.36% /webalizer/usage_201908.html
9 5 0.03% 5 0.36% /webalizer/usage_201910.html
10 4 0.02% 4 0.29% /webalizer/usage_201603.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 772 4.62% 690 49.36% /
2 11219 67.21% 554 39.63% /webalizer/
3 28 0.17% 20 1.43% /images/thumbs/
4 30 0.18% 16 1.14% /images/
5 7 0.04% 7 0.50% /cgi-bin/printenv
6 5 0.03% 5 0.36% /webalizer/usage_201308.html
7 5 0.03% 5 0.36% /webalizer/usage_201908.html
8 5 0.03% 5 0.36% /webalizer/usage_201910.html
9 5 0.03% 4 0.29% /cgi-bin/test-cgi
10 4 0.02% 4 0.29% /webalizer/usage_201603.html

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 1883 11.28% 1883 12.70% 44381 13.42% 104 7.16% 154.47.29.66
2 1476 8.84% 1476 9.96% 34788 10.52% 33 2.27% 154.47.29.71
3 1333 7.99% 1333 8.99% 31416 9.50% 81 5.57% 154.47.29.67
4 1106 6.63% 1106 7.46% 26069 7.88% 50 3.44% 154.47.29.72
5 763 4.57% 763 5.15% 17984 5.44% 41 2.82% 205.185.218.19
6 527 3.16% 527 3.56% 12422 3.76% 20 1.38% 205.185.218.7
7 471 2.82% 471 3.18% 11102 3.36% 25 1.72% 169.150.238.83
8 465 2.79% 465 3.14% 10961 3.31% 24 1.65% 205.185.218.6
9 427 2.56% 427 2.88% 10065 3.04% 17 1.17% 169.150.238.87
10 348 2.08% 348 2.35% 8203 2.48% 20 1.38% 205.185.218.13
11 339 2.03% 339 2.29% 7990 2.42% 29 2.00% 205.185.218.25
12 274 1.64% 274 1.85% 6458 1.95% 18 1.24% 205.185.218.18
13 262 1.57% 0 0.00% 924 0.28% 2 0.14% 194.113.211.48
14 262 1.57% 0 0.00% 924 0.28% 2 0.14% 78.138.46.103
15 250 1.50% 250 1.69% 5893 1.78% 7 0.48% 5.254.16.230
16 246 1.47% 246 1.66% 5798 1.75% 22 1.51% 205.185.218.31
17 228 1.37% 228 1.54% 5371 1.62% 16 1.10% 107.181.189.188
18 218 1.31% 218 1.47% 5138 1.55% 9 0.62% 205.185.218.30
19 199 1.19% 199 1.34% 4688 1.42% 7 0.48% 185.245.84.20
20 190 1.14% 190 1.28% 4479 1.35% 4 0.28% 146.70.123.98
21 143 0.86% 143 0.96% 2537 0.77% 4 0.28% 205.169.39.63
22 137 0.82% 135 0.91% 907 0.27% 3 0.21% 135.181.79.106
23 131 0.78% 0 0.00% 462 0.14% 1 0.07% 83.229.35.117
24 131 0.78% 0 0.00% 462 0.14% 1 0.07% 83.229.83.230
25 124 0.74% 0 0.00% 437 0.13% 1 0.07% 20.169.14.63
26 124 0.74% 0 0.00% 437 0.13% 1 0.07% 20.204.123.149
27 124 0.74% 0 0.00% 437 0.13% 1 0.07% 5.180.182.159
28 117 0.70% 117 0.79% 2758 0.83% 4 0.28% 176.214.243.238
29 113 0.68% 113 0.76% 2663 0.81% 6 0.41% 205.185.218.12
30 78 0.47% 78 0.53% 1839 0.56% 2 0.14% 185.174.159.245

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1883 11.28% 1883 12.70% 44381 13.42% 104 7.16% 154.47.29.66
2 1476 8.84% 1476 9.96% 34788 10.52% 33 2.27% 154.47.29.71
3 1333 7.99% 1333 8.99% 31416 9.50% 81 5.57% 154.47.29.67
4 1106 6.63% 1106 7.46% 26069 7.88% 50 3.44% 154.47.29.72
5 763 4.57% 763 5.15% 17984 5.44% 41 2.82% 205.185.218.19
6 527 3.16% 527 3.56% 12422 3.76% 20 1.38% 205.185.218.7
7 471 2.82% 471 3.18% 11102 3.36% 25 1.72% 169.150.238.83
8 465 2.79% 465 3.14% 10961 3.31% 24 1.65% 205.185.218.6
9 427 2.56% 427 2.88% 10065 3.04% 17 1.17% 169.150.238.87
10 348 2.08% 348 2.35% 8203 2.48% 20 1.38% 205.185.218.13

Top 30 of 1845 Total Referrers
# Hits Referrer
1 3961 23.73% - (Direct Request)
2 336 2.01% https://t.me/bali
3 250 1.50% https://coinwan.us
4 249 1.49% https://coinwan.us/
5 127 0.76% https://omgomg-ssylka.com/
6 113 0.68% https://omgomg-ssylka.com
7 98 0.59% https://larch.su/shop/konfetyi/
8 91 0.55% https://omg.omgomgdarkshop.com
9 88 0.53% https://omgomg-shop.net/
10 86 0.52% https://larch.su/collection/konfety
11 84 0.50% https://omg.omgomgdarkshop.com/
12 75 0.45% https://omg.omgdeepweb.com/
13 75 0.45% https://omg.omgomgdeep.com
14 74 0.44% https://omg.omgdarkshop.com/
15 74 0.44% https://omg.omgomgdeep.com/
16 73 0.44% https://omg.omgomgstuff.com
17 72 0.43% https://omgomg-shop.net
18 71 0.43% https://omg.omgomgstuff.com/
19 71 0.43% https://pwreborn.com/
20 70 0.42% https://pwreborn.com
21 70 0.42% https://t.me/bali/
22 67 0.40% https://omg.omgdeepweb.com
23 66 0.40% https://omg.omgomgomg5j4.com/
24 65 0.39% https://omg.omgomgomg5j4.com
25 59 0.35% https://omg.omgdarkshop.com
26 53 0.32% https://asapmarket.in/
27 53 0.32% https://go.lamur.cc/
28 53 0.32% https://valorant.house
29 52 0.31% https://go.lamur.cc
30 51 0.31% https://asapmarket.in

Top 20 of 82 Total Search Strings
# Hits Search String
1 16 2.64% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
2 15 2.48% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
3 15 2.48% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-novostrojku/
4 15 2.48% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
5 14 2.31% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
6 13 2.15% https://www.ipoteka360.ru/moskva/ipoteka-dlja-mnogodetnyh/
7 13 2.15% https://www.ipoteka360.ru/moskva/ipoteka-dlja-voennyh/
8 13 2.15% https://www.ipoteka360.ru/moskva/kommercheskaya/
9 13 2.15% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
10 12 1.98% https://www.ipoteka360.ru/moskva/socialnaya/
11 12 1.98% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
12 12 1.98% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
13 12 1.98% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
14 11 1.82% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
15 11 1.82% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/
16 11 1.82% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
17 11 1.82% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
18 11 1.82% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-so-spravkoj/
19 10 1.65% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
20 10 1.65% https://www.ipoteka360.ru/moskva/ipoteka-dlja-pensionerov/

Top 15 of 306 Total User Agents
# Hits User Agent
1 1194 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 960 5.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 612 3.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 586 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 558 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 337 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 334 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 327 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 323 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 319 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 316 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 315 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 315 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 307 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 303 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16693 100.00% 14823 100.01% 330654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20