Usage Statistics for barrymapp.biz

Summary Period: January 2024
Generated 01-Feb-2024 02:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 37761
Total Files 30352
Total Pages 29800
Total Visits 1985
Total KBytes 727486
Total Unique Sites 1630
Total Unique URLs 149
Total Unique Referrers 5274
Total Unique User Agents 378
. Avg Max
Hits per Hour 50 2169
Hits per Day 1218 3500
Files per Day 979 1700
Pages per Day 961 1887
Sites per Day 52 141
Visits per Day 64 129
KBytes per Day 23467 40450
Hits by Response Code
Code 200 - OK 80.38% 30352
Code 304 - Not Modified 0.04% 14
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 19.55% 7381

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 855 2.26% 832 2.74% 827 2.78% 55 2.77% 37 2.27% 20363 2.80%
2 1111 2.94% 1056 3.48% 994 3.34% 77 3.88% 65 3.99% 24478 3.36%
3 1303 3.45% 1267 4.17% 1216 4.08% 79 3.98% 53 3.25% 29641 4.07%
4 1405 3.72% 740 2.44% 890 2.99% 76 3.83% 59 3.62% 20214 2.78%
5 1280 3.39% 1225 4.04% 1162 3.90% 55 2.77% 56 3.44% 28167 3.87%
6 1130 2.99% 1104 3.64% 1053 3.53% 57 2.87% 49 3.01% 25778 3.54%
7 3500 9.27% 1355 4.46% 1887 6.33% 122 6.15% 122 7.48% 38750 5.33%
8 1489 3.94% 1471 4.85% 1364 4.58% 129 6.50% 141 8.65% 32347 4.45%
9 868 2.30% 836 2.75% 730 2.45% 121 6.10% 140 8.59% 18013 2.48%
10 959 2.54% 896 2.95% 875 2.94% 78 3.93% 58 3.56% 22219 3.05%
11 1892 5.01% 1700 5.60% 1667 5.59% 64 3.22% 65 3.99% 40450 5.56%
12 840 2.22% 773 2.55% 722 2.42% 106 5.34% 48 2.94% 18131 2.49%
13 2086 5.52% 1281 4.22% 1380 4.63% 68 3.43% 72 4.42% 32871 4.52%
14 403 1.07% 367 1.21% 311 1.04% 44 2.22% 37 2.27% 8551 1.18%
15 633 1.68% 622 2.05% 465 1.56% 40 2.02% 56 3.44% 13126 1.80%
16 507 1.34% 375 1.24% 354 1.19% 54 2.72% 58 3.56% 9605 1.32%
17 873 2.31% 849 2.80% 794 2.66% 52 2.62% 60 3.68% 19877 2.73%
18 453 1.20% 443 1.46% 366 1.23% 46 2.32% 45 2.76% 9877 1.36%
19 777 2.06% 741 2.44% 711 2.39% 59 2.97% 41 2.52% 17697 2.43%
20 900 2.38% 886 2.92% 754 2.53% 54 2.72% 51 3.13% 20000 2.75%
21 907 2.40% 902 2.97% 792 2.66% 46 2.32% 50 3.07% 20418 2.81%
22 993 2.63% 965 3.18% 888 2.98% 54 2.72% 50 3.07% 22639 3.11%
23 1378 3.65% 1315 4.33% 1229 4.12% 73 3.68% 79 4.85% 30914 4.25%
24 2067 5.47% 1367 4.50% 1460 4.90% 93 4.69% 113 6.93% 33912 4.66%
25 1723 4.56% 1021 3.36% 1076 3.61% 63 3.17% 58 3.56% 26145 3.59%
26 1099 2.91% 1035 3.41% 906 3.04% 48 2.42% 43 2.64% 23458 3.22%
27 1311 3.47% 1269 4.18% 1190 3.99% 46 2.32% 55 3.37% 29344 4.03%
28 2543 6.73% 1419 4.68% 1687 5.66% 59 2.97% 61 3.74% 38195 5.25%
29 1337 3.54% 1293 4.26% 1203 4.04% 56 2.82% 60 3.68% 29797 4.10%
30 753 1.99% 663 2.18% 614 2.06% 60 3.02% 62 3.80% 16086 2.21%
31 386 1.02% 284 0.94% 233 0.78% 52 2.62% 56 3.44% 6423 0.88%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1773 4.70% 44 1388 4.57% 45 1422 4.77% 1085 33648 4.63%
1 67 2087 5.53% 41 1273 4.19% 45 1405 4.71% 1054 32665 4.49%
2 39 1212 3.21% 38 1198 3.95% 38 1186 3.98% 928 28762 3.95%
3 45 1398 3.70% 43 1359 4.48% 41 1300 4.36% 1018 31558 4.34%
4 43 1355 3.59% 43 1347 4.44% 41 1275 4.28% 1040 32241 4.43%
5 71 2228 5.90% 47 1474 4.86% 47 1461 4.90% 1150 35642 4.90%
6 46 1450 3.84% 39 1233 4.06% 39 1232 4.13% 958 29704 4.08%
7 44 1391 3.68% 41 1298 4.28% 37 1168 3.92% 985 30542 4.20%
8 41 1291 3.42% 40 1249 4.12% 37 1163 3.90% 915 28360 3.90%
9 58 1808 4.79% 34 1058 3.49% 37 1147 3.85% 899 27857 3.83%
10 40 1250 3.31% 39 1210 3.99% 36 1138 3.82% 913 28294 3.89%
11 42 1315 3.48% 40 1265 4.17% 37 1148 3.85% 941 29170 4.01%
12 39 1230 3.26% 38 1201 3.96% 34 1081 3.63% 893 27680 3.80%
13 41 1290 3.42% 40 1250 4.12% 37 1154 3.87% 930 28839 3.96%
14 41 1287 3.41% 38 1192 3.93% 34 1080 3.62% 882 27355 3.76%
15 115 3579 9.48% 42 1305 4.30% 58 1815 6.09% 1228 38064 5.23%
16 64 1988 5.26% 40 1270 4.18% 41 1298 4.36% 1011 31329 4.31%
17 41 1292 3.42% 37 1175 3.87% 37 1171 3.93% 917 28436 3.91%
18 64 1988 5.26% 42 1316 4.34% 41 1301 4.37% 1010 31300 4.30%
19 42 1327 3.51% 40 1269 4.18% 35 1112 3.73% 941 29157 4.01%
20 45 1404 3.72% 43 1350 4.45% 39 1230 4.13% 1006 31171 4.28%
21 44 1393 3.69% 41 1299 4.28% 40 1240 4.16% 982 30451 4.19%
22 39 1220 3.23% 38 1198 3.95% 36 1134 3.81% 894 27715 3.81%
23 38 1205 3.19% 37 1175 3.87% 36 1139 3.82% 889 27545 3.79%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 26802 70.98% 632344 86.92% /webalizer/
2 1004 2.66% 16711 2.30% /
3 430 1.14% 3392 0.47% /cgi-bin/awstats.pl
4 430 1.14% 2779 0.38% /cgi-bin/awstats.pl/awstats.pl
5 368 0.97% 24 0.00% /robots.txt
6 65 0.17% 17 0.00% /widgets/noieactivate.js
7 36 0.10% 3547 0.49% /images/_V1U8972.jpg
8 36 0.10% 76 0.01% /widgets/gen_22.1.gif
9 36 0.10% 1212 0.17% /widgets/gen_44.1.gif
10 36 0.10% 39 0.01% /widgets/gen_49.1.gif
11 36 0.10% 247 0.03% /widgets/gen_50.1.gif
12 36 0.10% 37 0.01% /widgets/gen_51.1.gif
13 36 0.10% 75 0.01% /widgets/ss_button.gif
14 35 0.09% 3055 0.42% /images/_V1U8981.jpg
15 35 0.09% 8 0.00% /widgets/gen_48.1.gif
16 35 0.09% 10 0.00% /widgets/gen_59.1.gif
17 35 0.09% 2 0.00% /widgets/spacer.gif
18 34 0.09% 3552 0.49% /images/_V1U8969.jpg
19 34 0.09% 2931 0.40% /images/_V1U8975b.jpg
20 34 0.09% 135 0.02% /widgets/gen_46.1.gif
21 34 0.09% 9 0.00% /widgets/gen_53.1.gif
22 33 0.09% 61 0.01% /widgets/gen_4.1.gif
23 33 0.09% 9 0.00% /widgets/gen_57.1.gif
24 33 0.09% 69 0.01% /widgets/gen_61.1.gif
25 33 0.09% 69 0.01% /widgets/gen_63.1.gif
26 32 0.08% 1 0.00% /widgets/gen_47.1.gif
27 32 0.08% 4 0.00% /widgets/gen_52.1.gif
28 32 0.08% 3 0.00% /widgets/gen_55.1.gif
29 32 0.08% 5 0.00% /widgets/gen_58.1.gif
30 31 0.08% 79 0.01% /images/

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 26802 70.98% 632344 86.92% /webalizer/
2 1004 2.66% 16711 2.30% /
3 34 0.09% 3552 0.49% /images/_V1U8969.jpg
4 36 0.10% 3547 0.49% /images/_V1U8972.jpg
5 430 1.14% 3392 0.47% /cgi-bin/awstats.pl
6 35 0.09% 3055 0.42% /images/_V1U8981.jpg
7 34 0.09% 2931 0.40% /images/_V1U8975b.jpg
8 430 1.14% 2779 0.38% /cgi-bin/awstats.pl/awstats.pl
9 36 0.10% 1212 0.17% /widgets/gen_44.1.gif
10 6 0.02% 657 0.09% /webalizer/usage_202104.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1004 2.66% 886 45.84% /
2 26802 70.98% 703 36.37% /webalizer/
3 31 0.08% 28 1.45% /images/
4 20 0.05% 20 1.03% /images/thumbs/
5 6 0.02% 6 0.31% /cgi-bin/printenv
6 6 0.02% 6 0.31% /webalizer/usage_201711.html
7 6 0.02% 6 0.31% /webalizer/usage_202104.html
8 6 0.02% 6 0.31% /webalizer/usage_202311.html
9 5 0.01% 5 0.26% /cgi-bin/test-cgi
10 5 0.01% 5 0.26% /webalizer/usage_201308.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1004 2.66% 882 45.75% /
2 26802 70.98% 702 36.41% /webalizer/
3 31 0.08% 28 1.45% /images/
4 20 0.05% 20 1.04% /images/thumbs/
5 6 0.02% 6 0.31% /cgi-bin/printenv
6 6 0.02% 6 0.31% /webalizer/usage_201711.html
7 6 0.02% 6 0.31% /webalizer/usage_202104.html
8 6 0.02% 6 0.31% /webalizer/usage_202311.html
9 5 0.01% 5 0.26% /cgi-bin/test-cgi
10 5 0.01% 5 0.26% /webalizer/usage_201308.html

Top 30 of 1630 Total Sites
# Hits Files KBytes Visits Hostname
1 2137 5.66% 2 0.01% 7538 1.04% 1 0.05% 159.223.60.248
2 987 2.61% 987 3.25% 23286 3.20% 23 1.16% 37.46.122.91
3 908 2.40% 908 2.99% 21423 2.94% 33 1.66% 149.102.244.84
4 904 2.39% 904 2.98% 21326 2.93% 3 0.15% 87.249.135.101
5 846 2.24% 846 2.79% 19962 2.74% 43 2.17% 85.208.3.218
6 777 2.06% 0 0.00% 2741 0.38% 1 0.05% 37.19.211.65
7 766 2.03% 766 2.52% 18074 2.48% 2 0.10% 138.199.31.199
8 734 1.94% 734 2.42% 17316 2.38% 8 0.40% 223.252.60.35
9 710 1.88% 710 2.34% 16753 2.30% 13 0.65% 185.150.118.50
10 704 1.86% 704 2.32% 16611 2.28% 19 0.96% 5.254.23.74
11 692 1.83% 692 2.28% 16328 2.24% 13 0.65% 213.21.200.184
12 689 1.82% 1 0.00% 2445 0.34% 1 0.05% 217.138.216.60
13 689 1.82% 1 0.00% 2445 0.34% 1 0.05% 37.19.206.45
14 689 1.82% 1 0.00% 2445 0.34% 1 0.05% 83.97.112.69
15 668 1.77% 668 2.20% 15759 2.17% 25 1.26% 146.70.170.46
16 638 1.69% 638 2.10% 15052 2.07% 15 0.76% 146.70.130.137
17 624 1.65% 624 2.06% 14724 2.02% 8 0.40% 185.153.151.17
18 618 1.64% 618 2.04% 14582 2.00% 3 0.15% 146.70.207.212
19 608 1.61% 1 0.00% 2144 0.29% 1 0.05% 37.120.217.148
20 589 1.56% 589 1.94% 13898 1.91% 16 0.81% 185.94.192.140
21 581 1.54% 581 1.91% 13707 1.88% 2 0.10% 149.34.252.58
22 572 1.51% 572 1.88% 13494 1.85% 27 1.36% 149.102.239.82
23 504 1.33% 504 1.66% 11889 1.63% 8 0.40% 149.34.249.71
24 470 1.24% 470 1.55% 11090 1.52% 11 0.55% 149.34.252.9
25 464 1.23% 464 1.53% 10948 1.50% 4 0.20% 149.50.215.87
26 456 1.21% 456 1.50% 10756 1.48% 5 0.25% 138.199.54.196
27 447 1.18% 447 1.47% 10544 1.45% 13 0.65% 154.47.27.121
28 444 1.18% 444 1.46% 10476 1.44% 1 0.05% 149.40.52.212
29 437 1.16% 437 1.44% 10311 1.42% 7 0.35% 149.34.252.8
30 428 1.13% 428 1.41% 10099 1.39% 11 0.55% 85.208.3.219

Top 10 of 1630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 987 2.61% 987 3.25% 23286 3.20% 23 1.16% 37.46.122.91
2 908 2.40% 908 2.99% 21423 2.94% 33 1.66% 149.102.244.84
3 904 2.39% 904 2.98% 21326 2.93% 3 0.15% 87.249.135.101
4 846 2.24% 846 2.79% 19962 2.74% 43 2.17% 85.208.3.218
5 766 2.03% 766 2.52% 18074 2.48% 2 0.10% 138.199.31.199
6 734 1.94% 734 2.42% 17316 2.38% 8 0.40% 223.252.60.35
7 710 1.88% 710 2.34% 16753 2.30% 13 0.65% 185.150.118.50
8 704 1.86% 704 2.32% 16611 2.28% 19 0.96% 5.254.23.74
9 692 1.83% 692 2.28% 16328 2.24% 13 0.65% 213.21.200.184
10 668 1.77% 668 2.20% 15759 2.17% 25 1.26% 146.70.170.46

Top 30 of 5274 Total Referrers
# Hits Referrer
1 9482 25.11% - (Direct Request)
2 478 1.27% https://moscowneversleep.com
3 461 1.22% https://moriartymega.org
4 444 1.18% https://moriartymega.org/
5 441 1.17% https://deliveryjob.org
6 429 1.14% https://moscowneversleep.com/
7 428 1.13% https://deliveryjob.org/
8 289 0.77% https://cheatlab.tech/
9 278 0.74% https://sites.google.com/view/whatsapweblogin
10 273 0.72% https://sites.google.com/view/whatsapweblogin/
11 259 0.69% https://bs2tor2.gl/
12 259 0.69% https://cheatlab.tech
13 257 0.68% https://kraken8darknet.com/
14 256 0.68% https://kraken8darknet.com
15 238 0.63% https://bs2best1.at
16 238 0.63% https://bs2tor2.gl
17 217 0.57% https://bs2best1.at/
18 215 0.57% https://m3qa.gl
19 212 0.56% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
20 212 0.56% https://eth-etf.net
21 212 0.56% https://eth-etf.net/
22 210 0.56% https://mega-market.sbs
23 207 0.55% https://mega-market.sbs/
24 206 0.55% https://m3qa.gl/
25 188 0.50% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 185 0.49% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
27 168 0.44% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
28 162 0.43% https://ez-ddos.com/
29 148 0.39% https://luckyjet-win.net/
30 146 0.39% https://ez-ddos.com

Top 20 of 398 Total Search Strings
# Hits Search String
1 7 1.62% https://4ringcars.ru/
2 5 1.16% https://insania.io/
3 4 0.93% celulitis nunca mas
4 4 0.93% https://fabrica-tumana.ru/
5 4 0.93% https://leguar.ru/
6 4 0.93% https://magicflo.ru/
7 3 0.69% https://protos.ru/catalog
8 3 0.69% https://service24kzn.ru/evakuator/
9 2 0.46% derritela de amor
10 2 0.46% how does bone repair pdf
11 2 0.46% https://protos.ru/catalog/category/kryuchki-shubnye
12 2 0.46% https://vasil.cyou/
13 2 0.46% mohamed matumla
14 2 0.46% prayer pdf
15 2 0.46% root megemon delay viagra
16 2 0.46% w4
17 1 0.23% 2 kings 4 1-7 pdf
18 1 0.23% adult erotic porn
19 1 0.23% como limpiar una bocina de celular
20 1 0.23% gana dinero escribiendo

Top 15 of 378 Total User Agents
# Hits User Agent
1 1509 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1492 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1489 3.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1472 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 942 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 817 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 776 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 772 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 769 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 756 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 749 1.98% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 741 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 740 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 739 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 738 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37761 100.00% 30352 100.00% 727486 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20