Usage Statistics for barrymapp.biz

Summary Period: April 2022
Generated 01-May-2022 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 18801
Total Files 18067
Total Pages 16175
Total Visits 2491
Total KBytes 428778
Total Unique Sites 1064
Total Unique URLs 148
Total Unique Referrers 2991
Total Unique User Agents 295
. Avg Max
Hits per Hour 26 119
Hits per Day 626 1211
Files per Day 602 1148
Pages per Day 539 999
Sites per Day 35 89
Visits per Day 83 136
KBytes per Day 14293 25763
Hits by Response Code
Code 200 - OK 96.10% 18067
Code 206 - Partial Content 0.03% 5
Code 304 - Not Modified 0.09% 17
Code 404 - Not Found 3.79% 712

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 298 1.59% 287 1.59% 224 1.38% 65 2.61% 47 4.42% 6935 1.62%
2 349 1.86% 322 1.78% 261 1.61% 56 2.25% 45 4.23% 7212 1.68%
3 426 2.27% 416 2.30% 372 2.30% 53 2.13% 35 3.29% 9355 2.18%
4 631 3.36% 599 3.32% 493 3.05% 76 3.05% 50 4.70% 13194 3.08%
5 811 4.31% 807 4.47% 794 4.91% 101 4.05% 49 4.61% 19370 4.52%
6 709 3.77% 702 3.89% 655 4.05% 88 3.53% 39 3.67% 16041 3.74%
7 701 3.73% 691 3.82% 653 4.04% 88 3.53% 39 3.67% 16685 3.89%
8 648 3.45% 644 3.56% 587 3.63% 73 2.93% 35 3.29% 14590 3.40%
9 689 3.66% 677 3.75% 624 3.86% 90 3.61% 51 4.79% 15266 3.56%
10 452 2.40% 445 2.46% 366 2.26% 63 2.53% 41 3.85% 10258 2.39%
11 476 2.53% 469 2.60% 422 2.61% 85 3.41% 56 5.26% 11418 2.66%
12 663 3.53% 653 3.61% 605 3.74% 71 2.85% 37 3.48% 15161 3.54%
13 707 3.76% 699 3.87% 581 3.59% 85 3.41% 54 5.08% 15719 3.67%
14 690 3.67% 601 3.33% 548 3.39% 70 2.81% 67 6.30% 13980 3.26%
15 639 3.40% 625 3.46% 545 3.37% 79 3.17% 47 4.42% 13869 3.23%
16 581 3.09% 571 3.16% 506 3.13% 102 4.09% 55 5.17% 13621 3.18%
17 566 3.01% 550 3.04% 495 3.06% 108 4.34% 46 4.32% 13184 3.07%
18 710 3.78% 682 3.77% 579 3.58% 102 4.09% 68 6.39% 16151 3.77%
19 461 2.45% 414 2.29% 383 2.37% 83 3.33% 38 3.57% 11744 2.74%
20 699 3.72% 626 3.46% 574 3.55% 98 3.93% 60 5.64% 15139 3.53%
21 358 1.90% 350 1.94% 301 1.86% 52 2.09% 37 3.48% 8143 1.90%
22 353 1.88% 332 1.84% 273 1.69% 54 2.17% 42 3.95% 7398 1.73%
23 441 2.35% 430 2.38% 284 1.76% 68 2.73% 89 8.36% 9152 2.13%
24 378 2.01% 360 1.99% 318 1.97% 77 3.09% 45 4.23% 8443 1.97%
25 749 3.98% 728 4.03% 709 4.38% 91 3.65% 52 4.89% 24937 5.82%
26 1211 6.44% 1148 6.35% 999 6.18% 113 4.54% 60 5.64% 25763 6.01%
27 996 5.30% 971 5.37% 891 5.51% 136 5.46% 67 6.30% 22195 5.18%
28 938 4.99% 931 5.15% 871 5.38% 135 5.42% 67 6.30% 21729 5.07%
29 710 3.78% 680 3.76% 605 3.74% 83 3.33% 44 4.14% 16007 3.73%
30 761 4.05% 657 3.64% 657 4.06% 99 3.97% 59 5.55% 16116 3.76%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 587 3.12% 18 569 3.15% 17 517 3.20% 434 13030 3.04%
1 26 787 4.19% 22 687 3.80% 21 643 3.98% 531 15930 3.72%
2 28 860 4.57% 27 825 4.57% 23 713 4.41% 898 26944 6.28%
3 25 750 3.99% 24 733 4.06% 21 649 4.01% 552 16563 3.86%
4 23 702 3.73% 23 693 3.84% 21 634 3.92% 561 16819 3.92%
5 26 802 4.27% 26 793 4.39% 22 679 4.20% 597 17911 4.18%
6 26 796 4.23% 26 789 4.37% 22 669 4.14% 563 16876 3.94%
7 26 790 4.20% 25 771 4.27% 24 720 4.45% 618 18551 4.33%
8 28 853 4.54% 27 834 4.62% 25 776 4.80% 681 20429 4.76%
9 28 858 4.56% 26 787 4.36% 23 708 4.38% 608 18245 4.26%
10 26 797 4.24% 24 748 4.14% 23 709 4.38% 599 17975 4.19%
11 23 708 3.77% 23 696 3.85% 20 621 3.84% 545 16359 3.82%
12 30 924 4.91% 30 916 5.07% 26 805 4.98% 739 22167 5.17%
13 31 936 4.98% 27 814 4.51% 25 761 4.70% 652 19547 4.56%
14 29 875 4.65% 26 807 4.47% 25 755 4.67% 618 18540 4.32%
15 24 746 3.97% 24 721 3.99% 20 629 3.89% 588 17633 4.11%
16 21 649 3.45% 21 640 3.54% 20 621 3.84% 513 15388 3.59%
17 22 676 3.60% 22 671 3.71% 20 624 3.86% 540 16205 3.78%
18 27 835 4.44% 27 820 4.54% 22 672 4.15% 671 20118 4.69%
19 25 762 4.05% 25 754 4.17% 24 723 4.47% 598 17938 4.18%
20 27 819 4.36% 26 793 4.39% 23 695 4.30% 602 18050 4.21%
21 26 808 4.30% 26 787 4.36% 22 679 4.20% 588 17628 4.11%
22 23 699 3.72% 22 686 3.80% 21 641 3.96% 506 15174 3.54%
23 26 782 4.16% 24 733 4.06% 17 532 3.29% 492 14756 3.44%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 14837 78.92% 349701 81.56% /webalizer/
2 822 4.37% 13217 3.08% /
3 472 2.51% 2985 0.70% /cgi-bin/awstats.pl/awstats.pl
4 432 2.30% 3452 0.80% /cgi-bin/awstats.pl
5 266 1.41% 17 0.00% /robots.txt
6 66 0.35% 17 0.00% /widgets/noieactivate.js
7 42 0.22% 4388 1.02% /images/_V1U8969.jpg
8 40 0.21% 3941 0.92% /images/_V1U8972.jpg
9 40 0.21% 3448 0.80% /images/_V1U8975b.jpg
10 40 0.21% 3492 0.81% /images/_V1U8981.jpg
11 30 0.16% 1010 0.24% /widgets/gen_44.1.gif
12 30 0.16% 119 0.03% /widgets/gen_46.1.gif
13 30 0.16% 62 0.01% /widgets/gen_63.1.gif
14 29 0.15% 54 0.01% /widgets/gen_4.1.gif
15 29 0.15% 1 0.00% /widgets/gen_47.1.gif
16 29 0.15% 199 0.05% /widgets/gen_50.1.gif
17 29 0.15% 30 0.01% /widgets/gen_51.1.gif
18 29 0.15% 3 0.00% /widgets/gen_56.1.gif
19 29 0.15% 61 0.01% /widgets/gen_61.1.gif
20 28 0.15% 59 0.01% /widgets/gen_22.1.gif
21 28 0.15% 31 0.01% /widgets/gen_49.1.gif
22 28 0.15% 3 0.00% /widgets/gen_52.1.gif
23 28 0.15% 7 0.00% /widgets/gen_53.1.gif
24 28 0.15% 8 0.00% /widgets/gen_54.1.gif
25 28 0.15% 3 0.00% /widgets/gen_55.1.gif
26 28 0.15% 8 0.00% /widgets/gen_57.1.gif
27 28 0.15% 4 0.00% /widgets/gen_58.1.gif
28 28 0.15% 58 0.01% /widgets/ss_button.gif
29 27 0.14% 6 0.00% /widgets/gen_48.1.gif
30 27 0.14% 7 0.00% /widgets/gen_59.1.gif

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 14837 78.92% 349701 81.56% /webalizer/
2 822 4.37% 13217 3.08% /
3 42 0.22% 4388 1.02% /images/_V1U8969.jpg
4 40 0.21% 3941 0.92% /images/_V1U8972.jpg
5 40 0.21% 3492 0.81% /images/_V1U8981.jpg
6 432 2.30% 3452 0.80% /cgi-bin/awstats.pl
7 40 0.21% 3448 0.80% /images/_V1U8975b.jpg
8 472 2.51% 2985 0.70% /cgi-bin/awstats.pl/awstats.pl
9 12 0.06% 1409 0.33% /webalizer/usage_201412.html
10 30 0.16% 1010 0.24% /widgets/gen_44.1.gif

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 14837 78.92% 1451 58.84% /webalizer/
2 822 4.37% 734 29.76% /
3 18 0.10% 15 0.61% /images/
4 19 0.10% 15 0.61% /images/thumbs/
5 12 0.06% 9 0.36% /webalizer/usage_201412.html
6 7 0.04% 6 0.24% /webalizer/usage_201504.html
7 7 0.04% 6 0.24% /webalizer/usage_201709.html
8 7 0.04% 6 0.24% /webalizer/usage_201803.html
9 6 0.03% 5 0.20% /webalizer/usage_201405.html
10 6 0.03% 5 0.20% /webalizer/usage_201503.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 14837 78.92% 1444 58.68% /webalizer/
2 822 4.37% 733 29.78% /
3 19 0.10% 17 0.69% /images/thumbs/
4 18 0.10% 15 0.61% /images/
5 12 0.06% 10 0.41% /webalizer/usage_201412.html
6 7 0.04% 6 0.24% /webalizer/usage_201609.html
7 7 0.04% 6 0.24% /webalizer/usage_201911.html
8 6 0.03% 6 0.24% /webalizer/usage_202204.html
9 5 0.03% 5 0.20% /cgi-bin/printenv
10 6 0.03% 5 0.20% /webalizer/usage_201308.html

Top 30 of 1064 Total Sites
# Hits Files KBytes Visits Hostname
1 259 1.38% 259 1.43% 6105 1.42% 23 0.92% 176.67.87.49
2 252 1.34% 252 1.39% 5940 1.39% 23 0.92% 82.102.23.75
3 248 1.32% 248 1.37% 5846 1.36% 33 1.32% 216.131.114.192
4 242 1.29% 242 1.34% 5704 1.33% 4 0.16% 216.131.114.205
5 239 1.27% 239 1.32% 5634 1.31% 5 0.20% 216.131.114.187
6 219 1.16% 219 1.21% 5162 1.20% 14 0.56% 216.131.114.181
7 214 1.14% 214 1.18% 5044 1.18% 16 0.64% 216.131.114.199
8 197 1.05% 197 1.09% 4643 1.08% 14 0.56% 131.153.41.216
9 180 0.96% 180 1.00% 4242 0.99% 15 0.60% 216.131.89.27
10 157 0.84% 157 0.87% 3701 0.86% 11 0.44% 185.108.106.230
11 148 0.79% 148 0.82% 3488 0.81% 11 0.44% 143.255.58.55
12 148 0.79% 148 0.82% 3488 0.81% 11 0.44% 216.131.84.68
13 142 0.76% 142 0.79% 3347 0.78% 12 0.48% 192.200.158.177
14 142 0.76% 142 0.79% 3347 0.78% 17 0.68% 216.131.111.168
15 142 0.76% 142 0.79% 3347 0.78% 15 0.60% 80.246.31.38
16 139 0.74% 139 0.77% 3276 0.76% 9 0.36% 82.145.56.115
17 137 0.73% 137 0.76% 3229 0.75% 11 0.44% 205.185.223.142
18 135 0.72% 135 0.75% 3182 0.74% 10 0.40% 195.158.249.88
19 135 0.72% 135 0.75% 3182 0.74% 10 0.40% 216.131.104.204
20 134 0.71% 134 0.74% 3158 0.74% 14 0.56% 216.151.183.40
21 133 0.71% 133 0.74% 3135 0.73% 8 0.32% 185.147.213.73
22 133 0.71% 133 0.74% 3134 0.73% 10 0.40% 216.131.117.55
23 133 0.71% 133 0.74% 3134 0.73% 8 0.32% 82.145.56.119
24 132 0.70% 132 0.73% 3112 0.73% 13 0.52% 84.247.50.240
25 131 0.70% 131 0.73% 3087 0.72% 9 0.36% 131.153.41.220
26 131 0.70% 131 0.73% 3087 0.72% 10 0.40% 185.153.150.16
27 131 0.70% 131 0.73% 3087 0.72% 11 0.44% 80.246.28.54
28 129 0.69% 129 0.71% 3040 0.71% 11 0.44% 216.131.108.150
29 129 0.69% 129 0.71% 3040 0.71% 4 0.16% 216.131.114.102
30 128 0.68% 128 0.71% 3017 0.70% 10 0.40% 176.67.87.30

Top 10 of 1064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.52% 97 0.54% 9651 2.25% 2 0.08% 65.108.143.154
2 259 1.38% 259 1.43% 6105 1.42% 23 0.92% 176.67.87.49
3 252 1.34% 252 1.39% 5940 1.39% 23 0.92% 82.102.23.75
4 248 1.32% 248 1.37% 5846 1.36% 33 1.32% 216.131.114.192
5 242 1.29% 242 1.34% 5704 1.33% 4 0.16% 216.131.114.205
6 239 1.27% 239 1.32% 5634 1.31% 5 0.20% 216.131.114.187
7 219 1.16% 219 1.21% 5162 1.20% 14 0.56% 216.131.114.181
8 59 0.31% 59 0.33% 5135 1.20% 49 1.97% 114.119.152.174
9 214 1.14% 214 1.18% 5044 1.18% 16 0.64% 216.131.114.199
10 197 1.05% 197 1.09% 4643 1.08% 14 0.56% 131.153.41.216

Top 30 of 2991 Total Referrers
# Hits Referrer
1 2909 15.47% - (Direct Request)
2 569 3.03% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
3 254 1.35% https://www.kinopoisk.ru/series/1108755
4 240 1.28% https://www.kinopoisk.ru/series/1108755/
5 188 1.00% https://hydra.clubbioknikokexonion.com
6 183 0.97% https://onion.hdrhydra.com/
7 182 0.97% https://hydra.clubbioknikokex.com/
8 179 0.95% https://onion.hdrclub.com/
9 173 0.92% https://onion.hdrhydra.com
10 173 0.92% https://tor.hdrrdh.com
11 173 0.92% https://tor.hdrrdh.com/
12 172 0.91% https://hydra.clubbioknikokex.com
13 170 0.90% https://hydra.clubbioknikokex7nchid.com
14 161 0.86% https://hydra.clubbioknikokexonion.com/
15 159 0.85% https://onion.hdrclub.com
16 154 0.82% https://onion.hdrhydraclub.com
17 154 0.82% https://onion.hdrhydraclub.com/
18 152 0.81% https://onion.hydrahdr.com
19 151 0.80% https://onion.hydrahdr.com/
20 150 0.80% https://hydra.clubbioknikokex7nchid.com/
21 113 0.60% http://mlne-exchanges.com/
22 94 0.50% http://mlne-exchanges.com
23 93 0.49% https://kudx.com
24 88 0.47% https://kudx.com/
25 84 0.45% www.bing.com
26 64 0.34% http://houseoflearning.co.uk
27 61 0.32% http://darkwhores.us
28 61 0.32% https://joykajino.com/
29 61 0.32% https://mostbet999.com
30 60 0.32% https://pinupsport.kz

Top 20 of 659 Total Search Strings
# Hits Search String
1 8 0.64% http://tuberudy.com/723220-perfect-couple-having-sex-in-various-positions.html
2 8 0.64% http://tuberudy.com/735659-bbw-big-boobs-sally-in-the-perfect-pose.html
3 7 0.56% http://smltube.com/687420-jordi-catches-blondie-fesser-in-the-bathroom-taking-naughty-pictures.html
4 7 0.56% http://tuberudy.com/719864-husband-shares-his-huge-boobs-wife-natasha-nice-with-student.html
5 7 0.56% http://www.hdindian.pro/video/898010-very-very-very-sexy-bangladeshi-girl-has-amazing-sex-with-her-husband.html
6 6 0.48% http://smltube.com/546245-a-dream-come-true-sex-with-muslim-girl.html
7 6 0.48% http://tuberudy.com/754490-daddy4k-amazing-sex-action-of-older-stepdad-and-two-young.html
8 5 0.40% http://smltube.com/545646-old-man-fucks-better-episode-23.html
9 5 0.40% http://smltube.com/545839-sunita-bhabhi-hardcore-sex.html
10 5 0.40% http://smltube.com/545955-curvy-fetish-redhead-rides-and-sucks.html
11 5 0.40% http://smltube.com/546125-doctor-adventures-the-damage-is-done-scene-sta.html
12 5 0.40% http://smltube.com/635113-im-beth.html
13 5 0.40% http://smltube.com/639094-homemade-sex.html
14 5 0.40% http://tuberudy.com/719836-big-black-cock-revenge-episode-02.html
15 5 0.40% http://tuberudy.com/740387-schwarzes-leder.html
16 5 0.40% http://tuberudy.com/746642-doctors-have-fun-on-the-job.html
17 5 0.40% http://tuberudy.com/749589-schoolgirl-creampie-teen-from-japan-with-hairy-cunt.html
18 5 0.40% http://tuberudy.com/750701-one-night-in-the-live-of-a-slutwife-taylorzwift.html
19 5 0.40% http://www.hdindian.pro/video/1055714-i-fucked-my-maid.html
20 5 0.40% http://www.hdindian.pro/video/1057349-sridivya-hot-video-7-00mint-video-1080-hd-pay-only-25-rs-ind.html

Top 15 of 295 Total User Agents
# Hits User Agent
1 1106 5.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 662 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 661 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 642 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 361 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 357 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 356 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 355 1.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 354 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 354 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 352 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 350 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 347 1.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 345 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 343 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18801 100.00% 18072 100.03% 428778 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20